Neergaard-Petersen claims breakthrough victory at the Australian Open
December 07, 2025
Starting the round in front, Neergaard-Petersen quickly learned that nothing would come easy. The firm, fast conditions at Royal Melbourne rewarded accuracy and punished anything short sided. As the field closed in, he needed to stay patient and play to the strengths that had carried him through the opening three rounds.
The middle section of the round became a tactical battle. Cameron Smith applied pressure, several others made moves up the leaderboard, and the margin at the top constantly shifted. Neergaard-Petersen responded well, producing a run of confident iron shots and controlled putts that helped settle the momentum back in his favour.
The turning point arrived over the closing stretch where he stayed composed, avoided the trouble that caught others out, and positioned himself for a strong finish. By the time he reached the 18th green, Neergaard-Petersen had built enough of an edge to step forward and close out a one shot victory.
This triumph represents a significant moment in his young career. It provides access to major championships next season and establishes him as a player who is capable of winning at the highest level. With this breakthrough behind him, Neergaard-Petersen now enters the next phase of his career with confidence and growing expectation.
Final Leaderboard
| Pos | Player | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Rasmus Neergaard-Petersen (DEN) | -15 | 67 | 66 | 66 | 70 | 269 |
| 2 | Cam Smith (AUS) | -14 | 70 | 65 | 66 | 69 | 270 |
| 3 | Si Woo Kim (KOR) | -13 | 70 | 66 | 65 | 70 | 271 |
| 4 | Michael Hollick (RSA) | -12 | 69 | 69 | 69 | 65 | 272 |
| 5 | Adam Scott (AUS) | -11 | 69 | 66 | 68 | 70 | 273 |
| T6 | Jose Luis Ballester (ESP) | -10 | 69 | 68 | 65 | 72 | 274 |
| T6 | Daniel Hillier (NZL) | -10 | 68 | 68 | 67 | 71 | 274 |
| T8 | Carlos Ortiz (MEX) | -9 | 65 | 70 | 66 | 74 | 275 |
| T8 | Caleb Surratt (USA) | -9 | 70 | 66 | 69 | 70 | 275 |
| T8 | Elvis Smylie (AUS) | -9 | 65 | 72 | 69 | 69 | 275 |
| T8 | Matt McCarty (USA) | -9 | 70 | 69 | 69 | 67 | 275 |
| T12 | Davis Bryant (USA) | -8 | 71 | 67 | 69 | 69 | 276 |
| T12 | Daniel Rodrigues (POR) | -8 | 69 | 64 | 74 | 69 | 276 |
| T14 | Min Woo Lee (AUS) | -7 | 69 | 65 | 69 | 74 | 277 |
| T14 | Greg Chalmers (AUS) | -7 | 73 | 66 | 68 | 70 | 277 |
| T14 | Ryan Fox (NZL) | -7 | 65 | 71 | 71 | 70 | 277 |
| T14 | Rory McIlroy (NIR) | -7 | 72 | 68 | 68 | 69 | 277 |
| T18 | Wenyi Ding (CHN) | -6 | 71 | 65 | 68 | 74 | 278 |
| T18 | Lucas Herbert (AUS) | -6 | 75 | 65 | 65 | 73 | 278 |
| T18 | Jack Buchanan (AUS) | -6 | 70 | 72 | 64 | 72 | 278 |
- All138
-
Golf News
13
-
LIV Golf
7
-
PGA Tour
7
-
Regional
7
-
Majors
7
-
LPGA Tour
7
-
DP World Tour
7
-
Curtis Cup
7
-
The Open Championship
7
-
National
7
-
LET Tour
7
-
PGA Championchip
7
-
The Masters
7
-
Ryder Cup
7
-
Golf Industry News
19
-
Industry
3
-
News
3
-
Property
3
-
Promotion
3
-
Growth
3
-
Travel
3
-
Equipment
3
-
Technology
3
-
Products
3
-
Media
3
-
Innovation
3
-
RyderCup
3
-
Development
3
-
Sponsorship
3
-
Corporate
3
-
Management
3
-
Events
3
-
Agronomy
3
-
Retail
3