Fitzpatrick wins Dubai finale as McIlroy claims season crown
November 16, 2025
Fitzpatrick arrived on the final day one shot behind the lead but immediately made his intentions clear. He birdied three of the opening five holes to stay firmly in contention and maintained control with a series of steady pars through the middle of his round. The decisive moment came on the closing stretch where two important birdies at the fourteenth and fifteenth pushed him back towards the top of the leaderboard. He then reached eighteen under par with another birdie at the final hole before signing for a flawless round of 66 that set a demanding clubhouse target.
For a moment it seemed that total might be enough, but McIlroy produced a remarkable eagle at the last to match him and force extra holes. The playoff returned the players to the eighteenth tee where McIlroy pushed his opening shot into the penalty area. That left Fitzpatrick with the advantage and he played the hole with calm assurance, finding the green and completing a steady par that secured the title. It was his second Rolex Series victory and his first DP World Tour win since the Alfred Dunhill Links Championship in 2023.
The performance capped a superb resurgence from Fitzpatrick. After a slow start to the year, he returned to form at the major championships with a top ten at the United States PGA Championship and continued that progress with strong performances at the Genesis Scottish Open and The Open. He also finished inside the top six at the Betfred British Masters, the Omega European Masters and the BMW PGA Championship. His season then reached another high point with an important contribution to Europes historic victory at the Ryder Cup at Bethpage Black. His consistency through the summer and autumn carried directly into Dubai where rounds of 69 on the opening two days and another 66 on Saturday placed him within touching distance of the lead.
McIlroy may have missed out on the tournament win but his season long achievement was confirmed. His second place finish secured his seventh Harry Vardon Trophy after a campaign that included a career Grand Slam following victory at the Masters, a win at the Amgen Irish Open and another influential Ryder Cup appearance in Europes successful away performance in New York. He has now claimed the Race to Dubai title in each of the past four seasons and is one behind Colin Montgomeries record total of eight.
The top of the leaderboard reflected the strength of the field. Tommy Fleetwood and Laurie Canter, both based in Dubai, joined Ludvig Aberg and Rasmus Neergaard Petersen in a tie for third on seventeen under par. All four remained within striking distance throughout the day but were unable to match the pace set by Fitzpatrick and McIlroy.
The closing scenes on the Earth Course provided a fitting conclusion to an engaging and competitive season. Fitzpatrick leaves Dubai with another prestigious title and a renewed sense of momentum heading into next year. McIlroy departs with the season crown and the clear incentive of trying to equal and surpass Montgomeries record. Both players will arrive at the start of the new campaign with confidence and purpose after an outstanding finale in the desert.
DP World Tour Championship – Final Leaderboard (Top 20)
| Pos | Player | Country | To Par | R1 | R2 | R3 | R4 | Total | Prize Money (EUR) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Fitzpatrick | England | -18 | 69 | 69 | 66 | 66 | 270 | €2,577,945.00 |
| 2 | Rory McIlroy | Northern Ireland | -18 | 66 | 69 | 68 | 67 | 270 | €1,082,736.90 |
| T3 | Ludvig Åberg | Sweden | -17 | 72 | 66 | 67 | 66 | 271 | €417,841.92 |
| T3 | Laurie Canter | England | -17 | 68 | 68 | 68 | 67 | 271 | €417,841.92 |
| T3 | Tommy Fleetwood | England | -17 | 65 | 71 | 68 | 67 | 271 | €417,841.92 |
| T3 | Rasmus Neergaard-Petersen | Denmark | -17 | 68 | 67 | 68 | 68 | 271 | €417,841.92 |
| 7 | Rasmus Højgaard | Denmark | -15 | 70 | 69 | 65 | 69 | 273 | €219,125.32 |
| T8 | Angel Ayora | Spain | -14 | 70 | 67 | 67 | 70 | 274 | €163,269.85 |
| T8 | Haotong Li | China | -14 | 74 | 66 | 66 | 68 | 274 | €163,269.85 |
| T8 | Robert MacIntyre | Scotland | -14 | 69 | 67 | 70 | 68 | 274 | €163,269.85 |
| T11 | Nicolai Højgaard | Denmark | -13 | 70 | 70 | 67 | 68 | 275 | €117,153.28 |
| T11 | Jacob Skov Olesen | Denmark | -13 | 71 | 68 | 69 | 67 | 275 | €117,153.28 |
| T11 | Shane Lowry | Ireland | -13 | 69 | 68 | 68 | 70 | 275 | €117,153.28 |
| T14 | Tyrrell Hatton | England | -12 | 69 | 70 | 67 | 70 | 276 | €100,969.51 |
| T14 | Justin Rose | England | -12 | 67 | 71 | 71 | 67 | 276 | €100,969.51 |
| T16 | Daniel Hillier | New Zealand | -11 | 67 | 71 | 68 | 71 | 277 | €88,294.62 |
| T16 | Keita Nakajima | Japan | -11 | 70 | 69 | 69 | 69 | 277 | €88,294.62 |
| T16 | Alex Noren | Sweden | -11 | 70 | 69 | 71 | 67 | 277 | €88,294.62 |
| T16 | Tom McKibbin | Northern Ireland | -11 | 70 | 67 | 70 | 70 | 277 | €88,294.62 |
| T20 | Jayden Schaper | South Africa | -10 | 69 | 72 | 67 | 70 | 278 | €78,197.66 |
| T20 | Jordan Smith | England | -10 | 71 | 68 | 71 | 68 | 278 | €78,197.66 |
Race to Dubai – Final Standings (Top 20)
| Pos | Player | Country | Points |
|---|---|---|---|
| 1 | Rory McIlroy | Northern Ireland | 5,975.06 |
| 2 | Marco Penge | England | 4,008.04 |
| 3 | Matt Fitzpatrick | England | 3,841.05 |
| 4 | Tyrrell Hatton | England | 3,009.18 |
| 5 | Tommy Fleetwood | England | 2,936.72 |
| 6 | Robert MacIntyre | Scotland | 2,904.39 |
| 7 | Laurie Canter | England | 2,899.75 |
| 8 | Kristoffer Reitan | Norway | 2,762.05 |
| 9 | Adrien Saddier | France | 2,643.13 |
| 10 | Alex Noren | Sweden | 2,572.72 |
| 11 | John Parry | England | 2,538.05 |
| 12 | Aaron Rai | England | 2,470.80 |
| 13 | Haotong Li | China | 2,470.32 |
| 14 | Keita Nakajima | Japan | 2,253.28 |
| 15 | Rasmus Neergaard-Petersen | Denmark | 2,212.52 |
| 16 | Jordan Smith | England | 2,203.32 |
| 17 | Daniel Brown | England | 2,172.76 |
| 18 | Daniel Hillier | New Zealand | 2,045.22 |
| 19 | Martin Couvra | France | 1,978.95 |
| 20 | Ángel Ayora | Spain | 1,858.78 |
Relive with our video highlights
- All136
-
Golf News
13
-
LIV Golf
7
-
PGA Tour
7
-
Regional
7
-
Majors
7
-
LPGA Tour
7
-
DP World Tour
7
-
Curtis Cup
7
-
The Open Championship
7
-
National
7
-
LET Tour
7
-
PGA Championchip
7
-
The Masters
7
-
Ryder Cup
7
-
Golf Industry News
19
-
Industry
3
-
News
3
-
Property
3
-
Promotion
3
-
Growth
3
-
Travel
3
-
Equipment
3
-
Technology
3
-
Products
3
-
Media
3
-
Innovation
3
-
RyderCup
3
-
Development
3
-
Sponsorship
3
-
Corporate
3
-
Management
3
-
Events
3
-
Agronomy
3
-
Retail
3