Reitan withstands late pressure to lift the Nedbank Golf Challenge trophy

December 07, 2025

Kristoffer Reitan delivered a composed and convincing performance at Gary Player Country Club, turning a fast opening round into a week of complete control to win the 2025 Nedbank Golf Challenge in honour of Gary Player.

The Norwegian set the pace with a sparkling 63 on day one and never surrendered the lead, closing with a total of 271 to finish seventeen under par.

The final round brought a far greater test as both Dan Bradbury and Jayden Schaper surged with determined scoring of their own. What had once been a comfortable advantage steadily narrowed, and by the final stretch the margin had fallen to a single shot. Reitan, however, held firm when the pressure was at its highest. His steady approach play and disciplined course management over the closing holes ensured that his early work was not wasted, allowing him to complete a wire to wire victory over two fast charging pursuers.

The win represents the most significant moment of his career to date, strengthens his position on the DP World Tour and confirms his growing reputation as one of Norway’s leading global contenders.

Pos Player To Par R1 R2 R3 R4 Total
1 Kristoffer Reitan (NOR) -17 63 69 67 72 271
T2 Dan Bradbury (ENG) -16 69 70 67 66 272
T2 Jayden Schaper (RSA) -16 70 68 66 68 272
4 Christiaan Bezuidenhout (RSA) -13 70 65 71 69 275
5 Shaun Norris (RSA) -11 68 72 69 68 277
T6 Thomas Detry (BEL) -10 68 73 70 67 278
T6 Julien Guerrier (FRA) -10 68 67 74 69 278
T8 Angel Ayora (ESP) -9 73 66 70 70 279
T8 Andy Sullivan (ENG) -9 70 67 71 71 279
T10 Ewen Ferguson (SCO) -8 69 70 69 72 280
T10 Haotong Li (CHN) -8 68 72 68 72 280
T10 Joost Luiten (NED) -8 72 71 65 72 280
T10 Francesco Molinari (ITA) -8 72 68 69 71 280
T10 Daniel Van Tonder (RSA) -8 70 67 72 71 280
15 Will Zalatoris (USA) -7 75 71 68 67 281
T16 Tom McKibbin (NIR) -6 68 74 68 72 282
T16 Garrick Higgo (RSA) -6 68 69 71 74 282
T18 John Parry (ENG) -5 72 70 71 70 283
T18 Adrien Saddier (FRA) -5 66 67 76 74 283
T18 Nick Taylor (CAN) -5 70 72 71 70 283

More

SEE ALL

Neergaard-Petersen claims breakthrough victory at the Australian Open

Fitzpatrick wins Dubai finale as McIlroy claims season crown

DP World renews historic Tour deal until 2035