Rai wins Abu Dhabi HSBC Championship playoff over Fleetwood
November 09, 2025
Rai, who led entering the final round, opened strongly with four consecutive birdies between holes 4 and 7. A bogey on 14 briefly stalled his momentum, but he recovered with birdies at 16 and 17 to finish level with Fleetwood on 25 under.
Fleetwood carded a 66 to match Rai’s 67, and both narrowly missed birdie chances at the last hole. Returning to the 18th for the playoff, Rai converted his birdie to secure his third DP World Tour title.
McIlroy’s final-round 62 – his lowest-ever on the Tour – earned him a share of third and strengthened his position at the top of the Race to Dubai standings. He began with a birdie-eagle start and went on a remarkable five-hole birdie run on the back nine, finishing at 24 under.
Rai’s win lifts him to ninth in the season standings, while McIlroy leads comfortably ahead of Marco Penge and Tyrrell Hatton heading into next week’s finale in Dubai.
Final Leaderboard
| Pos | Player | Country | To Par | R1 | R2 | R3 | R4 | Total | Prize Money (USD) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Rai | England | -25 | 66 | 65 | 65 | 67 | 263 | $1,322,456 |
| 2 | Tommy Fleetwood | England | -25 | 65 | 66 | 66 | 66 | 263 | $855,707 |
| T3 | Rory McIlroy | Northern Ireland | -24 | 68 | 66 | 68 | 62 | 264 | $490,087 |
| T3 | Thorbjørn Olesen | Denmark | -24 | 67 | 67 | 65 | 64 | 264 | $490,087 |
| 5 | Viktor Hovland | Norway | -23 | 68 | 67 | 65 | 65 | 265 | $320,000 |
| 6 | Adrian Meronk | Poland | -22 | 66 | 68 | 67 | 67 | 266 | $280,000 |
| T7 | Min Woo Lee | Australia | -21 | 69 | 66 | 65 | 67 | 267 | $245,000 |
| T7 | Ryan Fox | New Zealand | -21 | 68 | 67 | 67 | 65 | 267 | $245,000 |
| 9 | Marco Penge | England | -20 | 70 | 68 | 67 | 63 | 268 | $210,000 |
| 10 | Tyrrell Hatton | England | -19 | 67 | 69 | 68 | 65 | 269 | $190,000 |
| 11 | Shane Lowry | Ireland | -19 | 69 | 67 | 67 | 66 | 269 | $175,000 |
| 12 | Nicolai Højgaard | Denmark | -18 | 68 | 68 | 67 | 67 | 270 | $165,000 |
| 13 | Jordan Smith | England | -17 | 69 | 68 | 68 | 68 | 273 | $150,000 |
| T14 | Ewen Ferguson | Scotland | -16 | 70 | 68 | 67 | 67 | 272 | $135,000 |
| T14 | Rasmus Højgaard | Denmark | -16 | 69 | 67 | 68 | 68 | 272 | $135,000 |
| 16 | Victor Perez | France | -15 | 70 | 68 | 67 | 68 | 273 | $120,000 |
| T17 | Matthieu Pavon | France | -14 | 70 | 69 | 68 | 67 | 274 | $110,000 |
| T17 | Alex Fitzpatrick | England | -14 | 68 | 70 | 68 | 68 | 274 | $110,000 |
| 19 | Joost Luiten | Netherlands | -13 | 71 | 68 | 68 | 68 | 275 | $100,000 |
| 20 | Adrian Dumont de Chassart | Belgium | -13 | 69 | 69 | 69 | 68 | 275 | $100,000 |
Relive the moment with video highlights
- All135
-
Golf News
13
-
LIV Golf
7
-
PGA Tour
7
-
Regional
7
-
Majors
7
-
LPGA Tour
7
-
DP World Tour
7
-
Curtis Cup
7
-
The Open Championship
7
-
National
7
-
LET Tour
7
-
PGA Championchip
7
-
The Masters
7
-
Ryder Cup
7
-
Golf Industry News
19
-
Industry
2
-
News
2
-
Property
2
-
Promotion
2
-
Growth
2
-
Travel
2
-
Equipment
2
-
Technology
2
-
Products
2
-
Media
2
-
Innovation
2
-
RyderCup
2
-
Development
2
-
Sponsorship
2
-
Corporate
2
-
Management
2
-
Events
2
-
Agronomy
2
-
Retail
2