Junghwan Lee secures Genesis victory
October 26, 2025
Starting the day four strokes behind, Lee surged into contention with five birdies in succession from the third hole. He maintained his momentum throughout the back nine, adding further birdies on 14 and 18 to record the lowest round of the tournament and complete a remarkable comeback.
It was a composed and confident display from the 34-year-old, who handled the pressure of home expectations with ease. His rivals faltered in the closing stages, with Spain’s Nacho Elvira dropping shots at the final two holes to fall back into a tie for second alongside England’s Laurie Canter at eight under.
Canter was among several English players who impressed during the week. The Somerset golfer looked poised to challenge for the title until the final few holes, showing excellent consistency across all four rounds. Fellow Englishman Andy Sullivan also continued his strong recent form, finishing tied for fourth on seven under after a closing round of 68.
The win represents a major breakthrough for Lee and confirms his place among Asia’s leading players. It also guarantees his DP World Tour status and marks a moment to remember for Korean golf fans who turned out in large numbers to support him.
Behind the leading trio, Andrea Pavan of Italy and Japan’s Yuto Katsuragawa joined Sullivan in a tie for fourth at seven under. Several players, including Belgium’s Thomas Detry and Japan’s Hideki Matsuyama, finished tied for seventh at six under.
It was a solid week for the English contingent, with both Canter and Sullivan securing top-five finishes. No players from Scotland, Wales or Ireland made the top 20, but all will look to build on this performance in the coming weeks.
Final Leaderboard
| Pos | Player | Country | To Par | R1 | R2 | R3 | R4 | Total | Prize Money (€) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Junghwan Lee | KOR | -11 | 69 | 70 | 70 | 64 | 273 | €460,000 |
| T2 | Laurie Canter | ENG | -8 | 69 | 70 | 69 | 68 | 276 | €230,000 |
| T2 | Nacho Elvira | ESP | -8 | 66 | 70 | 70 | 72 | 276 | €230,000 |
| T4 | Andrea Pavan | ITA | -7 | 71 | 68 | 71 | 67 | 277 | €147,000 |
| T4 | Andy Sullivan | ENG | -7 | 68 | 70 | 70 | 69 | 277 | €147,000 |
| T4 | Yuto Katsuragawa | JPN | -7 | 70 | 69 | 69 | 69 | 277 | €147,000 |
| T7 | Thomas Detry | BEL | -6 | 70 | 69 | 70 | 69 | 278 | €92,000 |
| T7 | Min-Hyuk Song | KOR | -6 | 69 | 72 | 68 | 69 | 278 | €92,000 |
| T7 | Seung-Bin Choi | KOR | -6 | 70 | 70 | 69 | 69 | 278 | €92,000 |
| T7 | Jordan Gumberg | USA | -6 | 69 | 70 | 69 | 70 | 278 | €92,000 |
| T7 | Mikael Lindberg | SWE | -6 | 70 | 71 | 68 | 69 | 278 | €92,000 |
| T7 | Angel Ayora | ESP | -6 | 68 | 70 | 71 | 69 | 278 | €92,000 |
| T7 | Hideki Matsuyama | JPN | -6 | 70 | 69 | 69 | 70 | 278 | €92,000 |
| T14 | Jorge Campillo | ESP | -5 | 71 | 69 | 71 | 68 | 279 | €64,000 |
| T14 | Francesco Laporta | ITA | -5 | 69 | 71 | 70 | 69 | 279 | €64,000 |
| T14 | Matthew Baldwin | ENG | -5 | 70 | 71 | 70 | 68 | 279 | €64,000 |
| T17 | Taiga Semikawa | JPN | -4 | 71 | 71 | 70 | 70 | 280 | €46,000 |
| T17 | Richard Mansell | ENG | -4 | 70 | 70 | 71 | 69 | 280 | €46,000 |
| T17 | Scott Jamieson | SCO | -4 | 72 | 69 | 71 | 68 | 280 | €46,000 |
- All131
-
Golf News
13
-
LIV Golf
6
-
PGA Tour
6
-
Regional
6
-
Majors
6
-
LPGA Tour
6
-
DP World Tour
6
-
Curtis Cup
6
-
The Open Championship
6
-
National
6
-
LET Tour
6
-
PGA Championchip
6
-
The Masters
6
-
Ryder Cup
6
-
Golf Industry News
19
-
Industry
2
-
News
2
-
Property
2
-
Promotion
2
-
Growth
2
-
Travel
2
-
Equipment
2
-
Technology
2
-
Products
2
-
Media
2
-
Innovation
2
-
RyderCup
2
-
Development
2
-
Sponsorship
2
-
Corporate
2
-
Management
2
-
Events
2
-
Agronomy
2
-
Retail
2